Sprint, TARA PSK Rumble Contest, Logbook of the World Phone Contest *,
International HELL-Contest, California QSO Party, EU Autumn SSB
Sprint, PRO CW Contest, UBA ON 6-Meter Contest and the RSGB 21/28
MHz Contest will certainly keep contesters busy this weekend. The
YLRL Anniversary SSB Party is scheduled for October 9 to 11. The
SKCC CW Sprint, 10-10 International 10-10 Day Sprint and NAQCC
Straight Key/Bug CW Sprint are all scheduled for October 10. The
ALE On-The-Air Week runs until October 15. Please see October QST,
page 90, and the ARRL and WA7BNM contest web sites for details.
* Hmmmmm is this a new one ?
Don't recall an ARRL LOgbook of the world HF contest
here is the details of ARRL Logbook of the world contest.................
Logbook of the World Contest, Phone: 0000Z-2359Z, Oct 6 | ||
Mode: | SSB | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op All Band (QRP/Low/High) Single Op Single Band (QRP/Low/High) | |
Max power: | HP: >200 watts LP: 200 watts QRP: 5 watts | |
Exchange: | RS + (state/province/country) | |
QSO Points: | 2 points per QSO with same country 5 points per QSO with different country, same continent 10 points per QSO with different continent | |
Multipliers: | Each US state (excluding KH6/KL7) once per band Each VE area once per band Each DXCC country (including KH6/KL7) once per band | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | November 5, 2007 | |
E-mail logs to: | (none) | |
Post log summary at: | (see rules) | |
Mail logs to: | (none) | |
Find rules at: | http://74.194.51.88:7777/ |
No comments:
Post a Comment